ECON-1209 ECON-1512 ECON-1216
Sample Cutting Machine
Modle
Features
◆Cutting sample garment (cutting all kinds of fabrics with DRT, optional EOT cutting composites).
◆Cutting pattern(use DRT to cut pattern, such as white cardboard, kraft paper and other materials; optional EOT cut pattern, such as white cardboard, kraft paper, etc; optional UCT cut pattern, such as white cardboard, kraft paper and 5mm cardboard and other materials).
◆Cut the clean plate(shaped plate, wrap ironing plate, use DRT to cut 0.5mm yellow plate [ Epoxy resin board,1.0mm PVC and other materials; optional UCT cut 0.5mm yellow plate [ Epoxy resin plate],1.0mm PVC, etc; optional EOT cut 0.5mm yellow plate [ Epoxy resin plate],1.5mmpVC,1.5mmABS,1.5mm steel cardboard,5mm middle bottom plate and 5mm cardboard etc.).
Parameters
| Model | ECON-1209 | ECON-1512 | ECON-1216 | 
| Maximum Cutting Area | 1200*900mm | 1500*1200mm | 1200*1600mm | 
| Maximum Cutting Speed | 800mm/s(According to different cutting materials) | ||
| Tool | DRT(Optional EOT,UCT)+pen+positioning cursor | ||
| Machining Accuracy/ Repeating Accuracy | ±0.2mm/±0.05mm | ||
| Data Format | Compatible with any garment CAD format,HP-GL,DXF | ||
| Transmission Port | RS232 serial port | ||
| Drive Way | Step+Servo | ||
| Power Supply | 110/220v  ±  20% 50~60HZ | ||
| Mechanical Power | 0.8kW | ||
| Fan Power | 3kW | ||
| Machine Size | 2025*1465*1280mm | 2325*1765*1280mm | |
| Package Size | 2000*1640*610mm | 2300*1940*610mm | |











 400-068-1698
400-068-1698 Skype
Skype


